<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Musiclinks</title>
	<atom:link href="http://www.musiclinks.org.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.musiclinks.org.uk</link>
	<description>Musiclinks Charity</description>
	<lastBuildDate>Mon, 12 Jul 2010 15:09:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>LIVE ART</title>
		<link>http://www.musiclinks.org.uk/archives/346</link>
		<comments>http://www.musiclinks.org.uk/archives/346#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:15:49 +0000</pubDate>
		<dc:creator>musiclinks</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.musiclinks.org.uk/?p=346</guid>
		<description><![CDATA[As part of a series of fundraising events towards the regeneration of Green Door and securing new premises, LIVE ART is an evening of live music, workshops and an art auction. The Brewery Arts Centre, Kendal, have provided the Malt Room as the venue and MusicLinks has recruited musicians to provide a programme of live [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.socialplan.com/94bdf6f69dec421a_82235ee6397773b8_p.jpg" alt="Live Art logo" /></p>
<p>As part of a series of fundraising events towards the regeneration of Green Door and securing new premises, LIVE ART is an evening of live music, workshops and an art auction. </p>
<p>The Brewery Arts Centre, Kendal, have provided the Malt Room as the venue and MusicLinks has recruited musicians to provide a programme of live music which features: DIY blues maestro Phil Saunders (MC for the night), folk/roots group The Karin Johansen Band, dark electronica from Liquidscreamer, psyche-folk pioneers The Existence Of Harvey Lord and post-punksters Captain Stogie. To round the night off at The Brewery we have Seven Seals with their unique brand of lyrical rock’n’roll. The live music starts around 7pm and finishes at 11.30pm. </p>
<p>Tickets will be available from the Brewery Box Office and website, and also provide free entry to Solesides nightclub (subject to capacity), where DJs Sam Pemberton, Robin Walker and special guests will be playing on into the early hours of Sunday. </p>
<p>The Brewery will also host a series of Green Door art workshops for adults and children throughout the day, while a week-long art auction comes to a head in the Brewery Intro Bar in the evening. Thanks to the generosity of the Brewery, Solesides, and the performers all money raised by LIVE ART will go to the Green Door regeneration fund. </p>
<p>Thanks again to all who offered their support for this event.</p>
<p>Follow<strong> LIVE ART</strong> on <a href="http://www.facebook.com/pages/LIVE-ART/127081890639590">Facebook</a>,
<p>
at the <a href="http://www.greendoorstudios.co.uk">Green Door Studios</a> website,
<p>
at the <a href="http://www.breweryarts.co.uk">Brewery Arts Centre</a> website,
<p>
and on <a href="http://www.twitter.com/greendoorrising">Twitter.</a>
<p>
Check our the great music on offer on MySpace:
<p>
<a href="http://www.myspace.com/sevenseals">Seven Seals</a>
<p>
<a href="http://www.myspace.com/captainstogie">Captain Stogie</a>
<p>
<a href="http://www.myspace.com/theexistenceofharveylord">The Existence of Harvey Lord</a>
<p>
<a href="http://www.myspace.com/liquidscreamer">Liquidscreamer</a>
<p>
<a href="http://www.myspace.com/thekarinjohansenband">The Karin Johansen Band</a>
<p>
<a href="http://www.myspace.com/phil.saunders">Phil Saunders</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.musiclinks.org.uk/archives/346/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire at Green Door Studios</title>
		<link>http://www.musiclinks.org.uk/archives/250</link>
		<comments>http://www.musiclinks.org.uk/archives/250#comments</comments>
		<pubDate>Fri, 26 Feb 2010 09:28:07 +0000</pubDate>
		<dc:creator>musiclinks</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.musiclinks.org.uk/?p=250</guid>
		<description><![CDATA[Early in the morning of Friday 19th February a fire started in the Conservative Association offices at the back of Green Door Studios. This spread, completely destroying the studios on the top floor. The artists have not been able to enter the building, but the remaining studios are likely to have been damaged by smoke, [...]]]></description>
			<content:encoded><![CDATA[<p>Early in the morning of Friday 19th February a fire started in the Conservative Association offices at the back of <a href="http://www.greendoorstudios.co.uk/">Green Door Studios</a>. This  spread, completely destroying the studios on the top floor. The artists  have not been able to enter the building, but the remaining studios are  likely to have been damaged by smoke, falling masonry and water.</p>
<p><a href="http://www.greendoorstudios.co.uk/Firepic.jpg"><img title="Fire" src="http://www.greendoorstudios.co.uk/Firepic.jpg" alt="studios devastated" width="300" height="318" /></a></p>
<p>We were saddened to hear of the devastation of these studios and the  loss of the artwork and materials stored there by the artists.</p>
<p>The group have had offers of temporary accommodation but are still looking for an affordable, permanent home for the 13 studio artists. Ideally this would be within Kendal or the surrounding area.</p>
<p>A fighting fund has been set up to help the artists get up and running again and offers of unwanted art materials, equipment and furniture would be   welcomed. There will be fund raising events in the near future which will be publicised on their website.</p>
<p>Musiclinks looks to support them in their efforts to recover from this setback.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musiclinks.org.uk/archives/250/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MusicLinks In Action</title>
		<link>http://www.musiclinks.org.uk/archives/233</link>
		<comments>http://www.musiclinks.org.uk/archives/233#comments</comments>
		<pubDate>Tue, 26 Jan 2010 12:00:36 +0000</pubDate>
		<dc:creator>musiclinks</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.musiclinks.org.uk/?p=233</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ub7xbxd0oAo&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/ub7xbxd0oAo&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object><del datetime="2010-01-26T11:59:46+00:00"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.musiclinks.org.uk/archives/233/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>R Factor wins Best Green Public Sector Campaign</title>
		<link>http://www.musiclinks.org.uk/archives/218</link>
		<comments>http://www.musiclinks.org.uk/archives/218#comments</comments>
		<pubDate>Thu, 03 Dec 2009 14:58:10 +0000</pubDate>
		<dc:creator>musiclinks</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.musiclinks.org.uk/?p=218</guid>
		<description><![CDATA[The R Factor was recently named as the Best Green Public Sector Campaign at the Green Awards for Creativity in Sustainability in London.  The Awards were presented by Janey Lee Grace, BBC Radio 2 presenter on 18th November at the monumental 18th century church LSO St. Luke&#8217;s and served to highlight the crucial role played [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-219" title="Green Awards" src="http://www.musiclinks.org.uk/wp-content/uploads/Green-Awards.jpg" alt="Green Awards" width="187" height="206" /></p>
<p>The R Factor was recently named as the Best Green Public Sector Campaign at the Green Awards for Creativity in Sustainability in London.  The Awards were presented by Janey Lee Grace, BBC Radio 2 presenter on 18th November at the monumental 18th century church LSO St. Luke&#8217;s and served to highlight the crucial role played by communicating green issues, products and lifestyle choices through examples of best practice and effectiveness.</p>
<p>The Green Awards were launched in 2006, and were set up to recognise and reward creative work communicating the importance of Corporate Social Responsibility, sustainable development and ethical best practice in any sector and across any marketing discipline.</p>
<p>Over the last four years, the awards have become an established event on the global eco-calendar highlighting the best examples of green marketing and sustainability communications that have made a real difference in the fight against global warming.</p>
<p>The other campaigns shortlisted to compete as potential winners in this category were:<br />
South Oxfordshire District Council Waste Collection Service (South Oxfordshire District Council)<br />
School Travel Plans (London Borough of Bromley)<br />
Forget me not, Scotland (Scottish Government)</p>
<p>A total of 137 schools took part in the R Factor which was launched last September by Cumbria County Council and its Resource Cumbria partners. More than 3,000 pupils took part in musical ‘boot camps’ led by Musiclinks where they penned tunes to encourage Cumbria to reduce, reuse and recycle. A panel of expert judges then selected six finalists to face the public vote. Over 5,000 votes were polled during finals week which ultimately saw Castle Park Primary School from Kendal and Kirkbride Primary School from Wigton being crowned winners and scooping the top prize recording session for their songs.</p>
<p>Once again we would like to thank the project partners, judges, our team of music leaders and all the children and staff who took part in this fantastic project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musiclinks.org.uk/archives/218/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R Factor project nominated for two awards</title>
		<link>http://www.musiclinks.org.uk/archives/148</link>
		<comments>http://www.musiclinks.org.uk/archives/148#comments</comments>
		<pubDate>Thu, 08 Oct 2009 09:22:42 +0000</pubDate>
		<dc:creator>musiclinks</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.musiclinks.org.uk/?p=148</guid>
		<description><![CDATA[The R Factor &#8211; a competition challenging Cumbrian primary school children to produce and record a jingle promoting waste reduction and recycling has been nominated for two awards.   The project is one of four finalists competing at the Local Authority Recycling Advisory Committee awards ceremony on October 7 for the title Best Communications Campaign of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2624/3991899411_2493852c12_m.jpg" alt="r factor" width="150" height="131" /></p>
<p>The R Factor &#8211; a competition challenging Cumbrian primary school children to produce and record a jingle promoting waste reduction and recycling has been nominated for two awards.   The project is one of four finalists competing at the Local Authority Recycling Advisory Committee awards ceremony on October 7 for the title <strong><span style="font-family: verdana, geneva;">Best Communications Campaign of the Year</span></strong>. It is also one of the five shortlisted in the <strong><span style="font-family: verdana, geneva;">Local Government Initiative</span></strong> category of the Environmental Data Interactive Exchange (EDIE) awards in November .</p>
<p>According to Martin Allman, Cumbria County Council’s waste prevention manger, the R Factor: &#8220;made a big difference in boosting recycling rates and getting people thinking about reducing waste, and these nominations show this is being recognised at a national level.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musiclinks.org.uk/archives/148/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MusicLinks wins Creativity &amp; Culture Innovation in the Community Award</title>
		<link>http://www.musiclinks.org.uk/archives/1</link>
		<comments>http://www.musiclinks.org.uk/archives/1#comments</comments>
		<pubDate>Wed, 02 Sep 2009 13:18:16 +0000</pubDate>
		<dc:creator>musiclinks</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.jonathantrengrove.co.uk/mltest/?p=1</guid>
		<description><![CDATA[MusicLinks received a TalkTalk Innovation in the Community Award at a ceremony at the House of Lords on Wednesday 5th November for running IT and music based workshops in rural areas of Cumbria with the Digital Arts Van. The Awards are given to organisations that best demonstrate the innovative use of technology. MusicLinks, like the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2802/4033779913_7832f665cf_o.gif" width="300" height="225" alt="van options" />MusicLinks received a TalkTalk Innovation in the Community Award at a ceremony at the House of Lords on Wednesday 5th November for running IT and music based workshops in rural areas of Cumbria with the Digital Arts Van. The Awards are given to organisations that best demonstrate the innovative use of technology. MusicLinks, like the other winning organisations, received a grant of £2,000 to help fund its project. This year the 30 winners were selected from some 2,200 entries.</p>
<p>MusicLinks was also selected as one of five overall category winners, winning the Creativity &amp; Culture section, so in addition to the £2,000 it also received a laptop and an exclusive one-to-one mentoring session with dotcom entrepreneur and founder of Lastminute.com, Martha Lane-Fox.</p>
<p>MusicLinks will use the grant to continue to fund mobile broadband access, ensuring even more isolated communities can benefit from internet access and develop digital skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musiclinks.org.uk/archives/1/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
